Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01003065G0070 | -0.7440 | 1.00 | AT1G73920 | 0.00E+00 | alpha/beta-Hydrolases superfamily protein |
PH01000130G0110 | -0.7032 | 10.00 | AT5G58240 | 4.20E-45 | FRAGILE HISTIDINE TRIAD |
PH01000134G0230 | -0.6993 | 9.95 | AT1G19310 | 3.60E-58 | RING/U-box superfamily protein |
PH01000644G0540 | -0.6905 | 7.75 | AT1G51200 | 9.00E-53 | A20/AN1-like zinc finger family protein |
PH01000985G0220 | -0.6851 | 7.07 | AT4G16070 | 4.00E-100 | Mono-/di-acylglycerol lipase, N-terminal;Lipase, class 3 |
PH01000331G0400 | -0.6846 | 12.49 | - | - | - |
PH01000803G0460 | -0.6835 | 18.89 | AT1G51760 | 8.00E-146 | peptidase M20/M25/M40 family protein |
PH01001928G0200 | -0.6808 | 27.71 | AT2G03470 | 8.60E-52 | ELM2 domain-containing protein |
PH01001248G0110 | -0.6776 | 14.70 | AT3G14470 | 2.00E-90 | NB-ARC domain-containing disease resistance protein |
PH01004289G0040 | -0.6594 | 15.17 | - | - | - |
PH01002049G0060 | -0.6446 | 3.46 | AT1G43710 | 0.00E+00 | Pyridoxal phosphate (PLP)-dependent transferases superfamily protein |
PH01002111G0170 | -0.6409 | 9.54 | - | - | - |
PH01000548G0720 | -0.6381 | 25.38 | AT5G58110 | 6.30E-51 | chaperone binding;ATPase activators |
PH01000848G0480 | -0.6246 | 12.00 | - | - | - |
PH01000136G0290 | -0.6237 | 25.08 | - | - | - |
PH01001519G0050 | -0.6182 | 14.70 | AT5G45190 | 5.00E-134 | Cyclin family protein |
PH01000109G0880 | -0.6102 | 7.75 | AT1G04770 | 9.00E-102 | Tetratricopeptide repeat (TPR)-like superfamily protein |
PH01005277G0060 | -0.6074 | 18.89 | AT3G62580 | 6.70E-80 | Late embryogenesis abundant protein (LEA) family protein |
PH01001714G0410 | -0.5947 | 17.86 | AT1G10150 | 1.20E-32 | Carbohydrate-binding protein |
PH01001767G0300 | -0.5817 | 29.17 | - | - | - |
PH01000466G0450 | -0.5769 | 22.18 | AT4G02485 | 1.20E-12 | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein |
PH01000010G0850 | -0.5761 | 6.56 | AT4G39490 | 5.90E-68 | cytochrome P450, family 96, subfamily A, polypeptide 10 |
PH01002060G0380 | -0.5740 | 13.56 | AT3G62650 | 2.00E-11 | - |
PH01002506G0260 | -0.5647 | 17.83 | - | - | - |
PH01002563G0120 | -0.5562 | 8.06 | - | - | - |
PH01000010G0280 | -0.5562 | 19.60 | AT3G51370 | 4.00E-156 | Protein phosphatase 2C family protein |
PH01001226G0340 | -0.5463 | 25.98 | AT1G20823 | 2.50E-34 | RING/U-box superfamily protein |
PH01036056G0010 | -0.5459 | 28.91 | AT3G27210 | 5.80E-17 | - |
PH01002247G0090 | -0.5371 | 16.70 | AT3G28917 | 8.20E-21 | mini zinc finger 2 |
PH01007424G0010 | -0.5180 | 23.87 | AT5G09640 | 4.60E-78 | serine carboxypeptidase-like 19 |
PH01001967G0170 | -0.5105 | 22.45 | - | - | - |
PH01003411G0110 | -0.4996 | 28.28 | AT4G10850 | 1.30E-70 | Nodulin MtN3 family protein |
PH01001182G0500 | -0.4896 | 27.42 | AT3G24503 | 8.00E-57 | aldehyde dehydrogenase 2C4 |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |