Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01005281G0050 | -0.8524 | 1.00 | - | - | - |
PH01001003G0270 | -0.8292 | 1.41 | AT4G08230 | 1.30E-14 | glycine-rich protein |
PH01001975G0240 | -0.8232 | 1.73 | AT3G51550 | 0 | Malectin/receptor-like protein kinase family protein |
PH01000803G0690 | -0.8218 | 2.00 | - | - | - |
PH01000107G1170 | -0.8212 | 2.24 | AT5G24010 | 1.00E-152 | Protein kinase superfamily protein |
PH01002282G0370 | -0.8153 | 3.46 | - | - | - |
PH01000107G1210 | -0.8107 | 2.65 | AT3G46290 | 4.00E-127 | hercules receptor kinase 1 |
PH01000326G0530 | -0.8062 | 10.58 | AT1G11910 | 7.00E-177 | aspartic proteinase A1 |
PH01000594G0730 | -0.8008 | 3.16 | AT3G57980 | 4.40E-35 | DNA-binding bromodomain-containing protein |
PH01000020G2220 | -0.7973 | 10.49 | AT3G59350 | 1.30E-78 | Protein kinase superfamily protein |
PH01000028G0690 | -0.7970 | 6.00 | AT5G23850 | 3.00E-72 | Arabidopsis thaliana protein of unknown function (DUF821) |
PH01000839G0280 | -0.7966 | 10.20 | - | - | - |
PH01001437G0440 | -0.7935 | 5.29 | AT4G09320 | 4.50E-65 | Nucleoside diphosphate kinase family protein |
PH01000410G1060 | -0.7932 | 10.25 | AT5G42050 | 2.00E-68 | DCD (Development and Cell Death) domain protein |
PH01000272G0700 | -0.7907 | 14.97 | - | - | - |
PH01003422G0170 | -0.7905 | 5.83 | - | - | - |
PH01000716G0290 | -0.7867 | 18.97 | AT3G29760 | 7.80E-15 | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein |
PH01002761G0080 | -0.7863 | 14.46 | AT3G45180 | 1.90E-37 | Ubiquitin-like superfamily protein |
PH01001988G0300 | -0.7806 | 7.75 | AT5G23490 | 8.00E-116 | - |
PH01000461G0530 | -0.7775 | 22.49 | AT2G20650 | 1.60E-96 | RING/U-box superfamily protein |
PH01000817G0030 | -0.7723 | 4.80 | AT5G38210 | 3.00E-115 | Protein kinase family protein |
PH01000497G0250 | -0.7719 | 14.70 | AT4G23790 | 8.00E-115 | TRICHOME BIREFRINGENCE-LIKE 24 |
PH01000063G0650 | -0.7699 | 13.23 | AT1G54570 | 2.00E-169 | Esterase/lipase/thioesterase family protein |
PH01000440G1020 | -0.7674 | 11.62 | AT5G20300 | 4.00E-163 | Avirulence induced gene (AIG1) family protein |
PH01000121G1560 | -0.7674 | 19.08 | AT1G29950 | 4.60E-26 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein |
PH01000101G0880 | -0.7640 | 20.40 | AT1G64740 | 0.00E+00 | alpha-1 tubulin |
PH01000639G0630 | -0.7639 | 24.37 | AT4G25670 | 3.10E-19 | - |
PH01001250G0020 | -0.7634 | 17.49 | AT1G32700 | 3.50E-79 | PLATZ transcription factor family protein |
PH01001995G0100 | -0.7600 | 10.25 | AT5G38900 | 1.60E-76 | Thioredoxin superfamily protein |
PH01001513G0210 | -0.7596 | 14.70 | AT1G63930 | 1.70E-34 | from the Czech roh meaning corner |
PH01000047G1080 | -0.7595 | 21.07 | AT1G09920 | 7.80E-55 | TRAF-type zinc finger-related |
PH01000089G1630 | -0.7583 | 8.72 | AT3G27260 | 4.50E-85 | global transcription factor group E8 |
PH01000144G0920 | -0.7582 | 15.30 | AT2G27350 | 3.00E-114 | OTU-like cysteine protease family protein |
PH01001067G0310 | -0.7568 | 11.09 | AT5G54540 | 4.80E-22 | Uncharacterised conserved protein (UCP012943) |
PH01000989G0450 | -0.7563 | 9.17 | AT1G76550 | 1.30E-46 | Phosphofructokinase family protein |
PH01002628G0060 | -0.7561 | 6.56 | AT5G38280 | 2.30E-99 | PR5-like receptor kinase |
PH01001268G0150 | -0.7535 | 9.38 | - | - | - |
PH01000211G0180 | -0.7520 | 11.75 | AT3G61060 | 1.80E-87 | phloem protein 2-A13 |
PH01002282G0360 | -0.7516 | 6.93 | - | - | - |
PH01000998G0310 | -0.7516 | 9.90 | AT3G61060 | 8.20E-49 | phloem protein 2-A13 |
PH01005526G0070 | -0.7498 | 24.49 | - | - | - |
PH01000303G0540 | -0.7482 | 12.49 | AT1G12350 | 1.60E-51 | 4-phospho-panto-thenoylcysteine synthetase |
PH01005892G0060 | -0.7474 | 24.15 | - | - | - |
PH01000319G0720 | -0.7466 | 21.17 | - | - | - |
PH01166889G0010 | -0.7461 | 7.55 | - | - | - |
PH01002809G0340 | -0.7452 | 20.15 | AT3G16510 | 1.30E-27 | Calcium-dependent lipid-binding (CaLB domain) family protein |
PH01001481G0370 | -0.7435 | 20.32 | AT2G20840 | 1.60E-93 | Secretory carrier membrane protein (SCAMP) family protein |
PH01001745G0260 | -0.7433 | 13.42 | - | - | - |
PH01001658G0380 | -0.7412 | 7.94 | AT4G18640 | 3.40E-45 | Leucine-rich repeat protein kinase family protein |
PH01000052G1300 | -0.7410 | 25.30 | AT5G07990 | 7.00E-106 | Cytochrome P450 superfamily protein |
PH01002290G0270 | -0.7408 | 16.12 | AT3G04890 | 1.60E-44 | Uncharacterized conserved protein (DUF2358) |
PH01000558G0810 | -0.7403 | 27.15 | AT1G61720 | 2.50E-82 | NAD(P)-binding Rossmann-fold superfamily protein |
PH01000132G0260 | -0.7370 | 29.19 | AT4G36860 | 2.00E-124 | LIM domain-containing protein |
PH01001308G0070 | -0.7347 | 8.66 | - | - | - |
PH01000165G1550 | -0.7342 | 8.77 | AT5G56980 | 7.30E-13 | - |
PH01005412G0080 | -0.7314 | 9.00 | AT1G67360 | 9.40E-28 | Rubber elongation factor protein (REF) |
PH01004949G0070 | -0.7298 | 13.04 | AT1G21326 | 4.70E-15 | VQ motif-containing protein |
PH01001213G0380 | -0.7288 | 16.06 | AT4G12840 | 2.00E-113 | Protein of unknown function (DUF707) |
PH01001986G0020 | -0.7273 | 28.62 | - | - | - |
PH01000592G0530 | -0.7254 | 29.09 | AT4G32600 | 1.00E-108 | RING/U-box superfamily protein |
PH01000289G0640 | -0.7252 | 16.97 | AT4G28400 | 5.40E-85 | Protein phosphatase 2C family protein |
PH01000750G0690 | -0.7245 | 28.14 | AT1G51600 | 7.50E-39 | ZIM-LIKE 2 |
PH01176131G0010 | -0.7244 | 10.05 | - | - | - |
PH01000752G0060 | -0.7240 | 22.58 | AT3G15430 | 5.00E-151 | Regulator of chromosome condensation (RCC1) family protein |
PH01000986G0410 | -0.7229 | 10.20 | - | - | - |
PH01009727G0010 | -0.7207 | 10.39 | - | - | - |
PH01000362G0390 | -0.7199 | 14.76 | AT2G36290 | 5.90E-87 | alpha/beta-Hydrolases superfamily protein |
PH01000010G2650 | -0.7181 | 21.26 | AT4G00330 | 1.00E-103 | calmodulin-binding receptor-like cytoplasmic kinase 2 |
PH01000129G1010 | -0.7167 | 10.72 | - | - | - |
PH01000157G0210 | -0.7153 | 10.91 | AT1G02260 | 4.00E-79 | Divalent ion symporter |
PH01001915G0080 | -0.7127 | 15.81 | AT3G43790 | 7.00E-111 | zinc induced facilitator-like 2 |
PH01000217G0620 | -0.7100 | 25.59 | AT5G50380 | 4.60E-26 | exocyst subunit exo70 family protein F1 |
PH01003720G0120 | -0.7080 | 23.24 | AT2G47000 | 4.00E-161 | ATP binding cassette subfamily B4 |
PH01000111G0580 | -0.7069 | 11.83 | AT1G34470 | 6.30E-99 | Protein of unknown function (DUF803) |
PH01001658G0060 | -0.7058 | 27.02 | AT1G07890 | 9.00E-104 | ascorbate peroxidase 1 |
PH01002647G0020 | -0.7057 | 29.80 | AT3G02130 | 0.00E+00 | receptor-like protein kinase 2 |
PH01000024G1770 | -0.7057 | 24.25 | AT2G16365 | 9.90E-07 | F-box family protein |
PH01000134G1270 | -0.7021 | 28.28 | AT1G73650 | 6.00E-110 | Protein of unknown function (DUF1295) |
PH01002517G0290 | -0.7006 | 25.85 | AT1G01420 | 8.80E-94 | UDP-glucosyl transferase 72B3 |
PH01000402G1010 | -0.7006 | 25.69 | - | - | - |
PH01002096G0280 | -0.7002 | 22.45 | - | - | - |
PH01000148G1070 | -0.6956 | 18.92 | AT3G57670 | 2.20E-78 | C2H2-type zinc finger family protein |
PH01001953G0270 | -0.6942 | 19.24 | AT1G29280 | 7.10E-39 | WRKY DNA-binding protein 65 |
PH01001301G0320 | -0.6908 | 28.14 | AT4G11570 | 5.80E-63 | Haloacid dehalogenase-like hydrolase (HAD) superfamily protein |
PH01001444G0350 | -0.6908 | 24.43 | AT2G24270 | 0.00E+00 | aldehyde dehydrogenase 11A3 |
PH01000212G0640 | -0.6905 | 28.50 | AT2G38905 | 2.30E-17 | Low temperature and salt responsive protein family |
PH01000986G0420 | -0.6902 | 14.32 | - | - | - |
PH01001638G0300 | -0.6875 | 25.22 | AT4G13420 | 0 | high affinity K+ transporter 5 |
PH01002438G0040 | -0.6826 | 26.44 | - | - | - |
PH01000916G0400 | -0.6822 | 26.66 | AT1G64720 | 5.00E-116 | Polyketide cyclase/dehydrase and lipid transport superfamily protein |
PH01001186G0530 | -0.6805 | 27.11 | AT4G19840 | 6.50E-48 | phloem protein 2-A1 |
PH01000289G1210 | -0.6802 | 27.17 | - | - | - |
PH01000111G1080 | -0.6796 | 27.28 | - | - | - |
PH01000418G0700 | -0.6743 | 28.88 | AT1G07160 | 9.20E-72 | Protein phosphatase 2C family protein |
PH01000989G0470 | -0.6737 | 29.09 | AT1G76550 | 0 | Phosphofructokinase family protein |
PH01001243G0350 | -0.6728 | 16.91 | - | - | - |
PH01000015G0230 | -0.6712 | 17.15 | AT4G18250 | 1.90E-83 | receptor serine/threonine kinase, putative |
PH01000735G0110 | -0.6703 | 24.45 | AT1G80840 | 1.00E-51 | WRKY DNA-binding protein 40 |
PH01000119G1130 | -0.6679 | 17.78 | AT4G31870 | 7.50E-83 | glutathione peroxidase 7 |
PH01000298G0570 | -0.6677 | 17.80 | AT1G28480 | 6.50E-21 | Thioredoxin superfamily protein |
PH01004503G0030 | -0.6611 | 26.72 | - | - | - |
PH01003720G0110 | -0.6566 | 27.86 | AT1G02520 | 1.50E-81 | P-glycoprotein 11 |
PH01001028G0620 | -0.6490 | 29.33 | AT1G17650 | 4.00E-115 | glyoxylate reductase 2 |
PH01005721G0090 | -0.6478 | 29.66 | AT3G14470 | 8.40E-34 | NB-ARC domain-containing disease resistance protein |
PH01000378G0530 | -0.6359 | 32.43 | AT2G27830 | 2.30E-25 | - |
PH01000141G0910 | -0.6359 | 32.37 | AT2G02500 | 9.40E-74 | Nucleotide-diphospho-sugar transferases superfamily protein |
PH01000001G3710 | -0.6093 | 38.55 | AT3G22250 | 1.80E-33 | UDP-Glycosyltransferase superfamily protein |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |