Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01000037G0250 | 0.8446 | 1.00 | AT4G30210 | 0 | P450 reductase 2 |
PH01001104G0460 | 0.8248 | 5.83 | AT5G52200 | 6.60E-31 | phosphoprotein phosphatase inhibitors |
PH01000225G1060 | 0.8215 | 3.00 | AT4G27630 | 4.00E-114 | GPCR-type G protein 2 |
PH01000953G0360 | 0.8198 | 10.39 | AT1G47550 | 0.00E+00 | exocyst complex component sec3A |
PH01003461G0180 | 0.8194 | 5.92 | AT2G46180 | 7.00E-123 | golgin candidate 4 |
PH01000031G2430 | 0.8162 | 8.49 | AT3G23980 | 1.60E-97 | BLISTER |
PH01001679G0150 | 0.8157 | 7.94 | AT1G55690 | 5.00E-132 | Sec14p-like phosphatidylinositol transfer family protein |
PH01001401G0190 | 0.8104 | 18.97 | AT4G11380 | 0.00E+00 | Adaptin family protein |
PH01001247G0540 | 0.8067 | 23.81 | AT1G52360 | 0.00E+00 | Coatomer, beta subunit |
PH01001849G0270 | 0.7990 | 26.08 | AT4G19490 | 0.00E+00 | VPS54 |
PH01002116G0120 | 0.7983 | 25.69 | AT1G71270 | 0.00E+00 | Vps52 / Sac2 family |
PH01000114G0610 | 0.7981 | 10.39 | AT4G31570 | 0.00E+00 | - |
PH01000421G0760 | 0.7956 | 16.91 | AT1G30450 | 0.00E+00 | cation-chloride co-transporter 1 |
PH01001333G0220 | 0.7955 | 20.83 | AT1G10950 | 0 | transmembrane nine 1 |
PH01000424G0560 | 0.7894 | 15.49 | AT3G44340 | 0.00E+00 | clone eighty-four |
PH01001879G0310 | 0.7872 | 28.84 | AT3G23660 | 0.00E+00 | Sec23/Sec24 protein transport family protein |
PH01001175G0060 | 0.7813 | 26.40 | AT4G32410 | 0.00E+00 | cellulose synthase 1 |
PH01000856G0550 | 0.7794 | 12.73 | AT2G44100 | 0.00E+00 | guanosine nucleotide diphosphate dissociation inhibitor 1 |
PH01000822G0290 | 0.7781 | 19.49 | AT1G27600 | 2.70E-65 | Nucleotide-diphospho-sugar transferases superfamily protein |
PH01001440G0020 | 0.7779 | 15.49 | AT1G10050 | 0.00E+00 | glycosyl hydrolase family 10 protein / carbohydrate-binding domain-containing protein |
PH01001567G0450 | 0.7766 | 21.49 | AT1G27600 | 3.60E-71 | Nucleotide-diphospho-sugar transferases superfamily protein |
PH01000705G0460 | 0.7708 | 25.50 | AT3G17900 | 8.50E-80 | - |
PH01000040G0670 | 0.7704 | 11.62 | AT5G17420 | 0 | Cellulose synthase family protein |
PH01002064G0150 | 0.7648 | 25.69 | AT1G24460 | 1.00E-163 | - |
PH01000274G0920 | 0.7595 | 19.05 | AT1G30000 | 0.00E+00 | alpha-mannosidase 3 |
PH01000332G0320 | 0.7578 | 11.83 | AT5G66120 | 1.00E-164 | 3-dehydroquinate synthase, putative |
PH01000247G0550 | 0.7527 | 27.91 | AT4G39080 | 0.00E+00 | vacuolar proton ATPase A3 |
PH01000538G0560 | 0.7489 | 14.66 | AT5G56780 | 8.30E-60 | effector of transcription2 |
PH01004658G0010 | 0.7397 | 24.37 | AT1G11890 | 3.00E-109 | Synaptobrevin family protein |
PH01002393G0210 | 0.7212 | 24.17 | - | - | - |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |