TreatCFM000390's detailed annotation
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
Ubiquitin_Proteasome_system, DUB: JAMM | 0.004130092 | ubs family |
L-phenylalanine biosynthesis II | 0.005311531 | plantCyc |
L-phenylalanine biosynthesis III (cytosolic, plants) | 0.005311531 | plantCyc |
prephenate dehydratase activity | 0.010854474 | GO:0004664 |
arogenate dehydratase activity | 0.010854474 | GO:0047769 |
L-phenylalanine biosynthetic process | 0.014766028 | GO:0009094 |
oxalate metabolic process | 0.018435461 | GO:0033609 |
oxalate decarboxylase activity | 0.020585147 | GO:0046564 |
nutrient reservoir activity | 0.020585147 | GO:0045735 |
manganese ion binding | 0.02337719 | GO:0030145 |
carbohydrate transport | 0.025346005 | GO:0008643 |
amino acid binding | 0.028810912 | GO:0016597 |
proteasome-mediated ubiquitin-dependent protein catabolic process | 0.034832431 | GO:0043161 |
Proteasome | 0.04053814 | KEGG pathway |
Biosynthesis of amino acids | 0.041156279 | KEGG pathway |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T000217 | - | - |
CRO_T001135 | - | - |
CRO_T003112 | - | - |
CRO_T005919 | - | - |
CRO_T011995 | AT1G21870 (4.00E-43) | GONST5|golgi nucleotide sugar transporter 5 |
CRO_T014033 | AT4G20050 (1.00E-14) | QRT3|QUARTET 3 |
CRO_T016911 | AT1G08250 (1.00E-113) | ADT6|arogenate dehydratase 6 |
CRO_T017110 | - | - |
CRO_T018035 | AT3G05950 (1.00E-66) | RmlC-like cupins superfamily protein |
CRO_T033225 | AT3G11270 (4.00E-157) | MEE34|maternal effect embryo arrest 34 |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000026 | Ubiquitin_Proteasome_system, DUB: JAMM Proteasome carbohydrate transport proteasome-mediated ubiquitin-dependent protein catabolic process proteasome complex | details |
TreatCFM000031 | L-phenylalanine biosynthesis II L-phenylalanine biosynthesis III (cytosolic, plants) hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GHnc cellular response to gravity L-phenylalanine biosynthetic process response to cadmium ion prephenate dehydratase activity arogenate dehydratase activity microtubule-based process tubulin complex Phagosome | details |
TreatCFM000046 | details | |
TreatCFM000050 | details | |
TreatCFM000065 | Cytochrome_P450, Cytochrome P450: CYP724A | details |
TreatCFM000078 | proteasome complex Transcription_related, Transcription factor: GeBP Ubiquitin_Proteasome_system, DUB: JAMM Proteasome Transcription_related, Transcription factor: Trihelix proteasome-mediated ubiquitin-dependent protein catabolic process | details |
TreatCFM000099 | Spliceosome sulfate activation for sulfonation sulfate reduction II (assimilatory) Transcription_related, Transcription factor: NAC Ubiquitin_Proteasome_system, DUB: JAMM HTLV-I infection L-valine degradation I | details |
TreatCFM000111 | regulation of lipid kinase activity L-phenylalanine biosynthetic process L-phenylalanine biosynthesis II L-phenylalanine biosynthesis III (cytosolic, plants) alkaloid metabolic process chromosomal part PAS complex prephenate dehydratase activity vinorine synthase activity arogenate dehydratase activity | details |
TreatCFM000118 | Ubiquitin_Proteasome_system, DUB: JAMM formation of glycosidic bonds, GlycosylTransferases: GTnc | details |
TreatCFM000126 | Ubiquitin_Proteasome_system, DUB: JAMM proteasome complex Proteasome proteasome-mediated ubiquitin-dependent protein catabolic process | details |
TreatCFM000144 | carbohydrate transport | details |
TreatCFM000180 | L-phenylalanine biosynthetic process prephenate dehydratase activity arogenate dehydratase activity L-phenylalanine biosynthesis II L-phenylalanine biosynthesis III (cytosolic, plants) amino acid binding Biosynthesis of amino acids chloroplast stroma | details |
TreatCFM000183 | calcium ion transport Ubiquitin_Proteasome_system, DUB: JAMM Proteasome proteasome-mediated ubiquitin-dependent protein catabolic process proteasome complex | details |
TreatCFM000207 | proteasome complex xylogalacturonan biosynthesis Ubiquitin_Proteasome_system, DUB: JAMM Proteasome formation of glycosidic bonds, GlycosylTransferases: GTnc proteasome-mediated ubiquitin-dependent protein catabolic process transferase activity | details |
TreatCFM000233 | Ubiquitin_Proteasome_system, DUB: JAMM cullin deneddylation COP9 signalosome carbohydrate transport | details |
TreatCFM000272 | xyloglucan biosynthetic process endomembrane system organization cellular response to gravity fucose biosynthetic process | details |
TreatCFM000279 | Ubiquitin_Proteasome_system, DUB: JAMM Golgi vesicle budding phospholipid translocation Proteasome phospholipid-translocating ATPase activity proteasome-mediated ubiquitin-dependent protein catabolic process proteasome complex | details |
TreatCFM000284 | second spliceosomal transesterification activity generation of catalytic spliceosome for second transesterification step nuclear retention of unspliced pre-mRNA at the site of transcription Ubiquitin_Proteasome_system, DUB: JAMM U2-type post-spliceosomal complex U5 snRNP proteasome complex U4/U6 x U5 tri-snRNP complex proteasome-mediated ubiquitin-dependent protein catabolic process Proteasome Spliceosome | details |
TreatCFM000285 | Ubiquitin_Proteasome_system, DUB: JAMM precatalytic spliceosome proteasome complex response to salt stress proteasome-mediated ubiquitin-dependent protein catabolic process Proteasome Spliceosome | details |
TreatCFM000349 | benzoyl-CoA biosynthesis formation of glycosidic bonds, GlycosylTransferases: GTnc Transcription_related, Transcription factor: BES1 Transcription_related, Transcription regulator: LIM Ubiquitin_Proteasome_system, DUB: JAMM glycoprotein 2-beta-D-xylosyltransferase activity fatty acid β-oxidation II (peroxisome) transcription factor activity, sequence-specific DNA binding transcription regulatory region DNA binding benzoate biosynthesis I (CoA-dependent, β-oxidative) protein N-linked glycosylation formation of translation preinitiation complex regulation of transcription, DNA-templated carbohydrate transport regulation of translational initiation brassinosteroid mediated signaling pathway | details |
TreatCFM000403 | Ubiquitin_Proteasome_system, DUB: JAMM proteasome complex Proteasome proteasome-mediated ubiquitin-dependent protein catabolic process | details |
TreatCFM000414 | carbohydrate transport | details |
TreatCFM000416 | Ubiquitin_Proteasome_system, DUB: JAMM proteasome complex Proteasome proteasome-mediated ubiquitin-dependent protein catabolic process | details |
TreatCFM000423 | Ubiquitin_Proteasome_system, DUB: JAMM proteasome complex Proteasome nucleic acid metabolic process cellular macromolecule metabolic process proteasome-mediated ubiquitin-dependent protein catabolic process | details |
TreatCFM000430 | Ubiquitin_Proteasome_system, DUB: JAMM Proteasome chloroplast accumulation movement proteasome complex microtubule proteasome-mediated ubiquitin-dependent protein catabolic process microtubule-based movement | details |
TreatCFM000453 | Ubiquitin_Proteasome_system, DUB: JAMM proteasome complex proteasome-mediated ubiquitin-dependent protein catabolic process Proteasome Sesquiterpenoid and triterpenoid biosynthesis | details |
TreatCFM000520 | Ubiquitin_Proteasome_system, E3 adaptor: DWD carbohydrate transport | details |
TreatCFM000612 | Ubiquitin_Proteasome_system, DUB: JAMM Proteasome proteasome complex proteasome-mediated ubiquitin-dependent protein catabolic process | details |
TreatCFM000613 | Ubiquitin_Proteasome_system, DUB: JAMM proteasome complex precatalytic spliceosome COP9 signalosome cullin deneddylation proteasome-mediated ubiquitin-dependent protein catabolic process response to salt stress Proteasome | details |
TreatCFM000686 | integral component of plasma membrane Smc5-Smc6 complex Ubiquitin_Proteasome_system, DUB: JAMM Proteasome proteasome complex cellular water homeostasis calcium ion transmembrane transport single-organism transport resolution of recombination intermediates double-strand break repair via homologous recombination ion transmembrane transport water channel activity calcium-transporting ATPase activity glycerol channel activity Transcription_related, Transcription factor: bHLH proteasome-mediated ubiquitin-dependent protein catabolic process calmodulin binding | details |
TreatCFM000715 | Ubiquitin_Proteasome_system, DUB: JAMM cullin deneddylation COP9 signalosome proteasome complex Proteasome proteasome-mediated ubiquitin-dependent protein catabolic process | details |
TreatCFM000722 | carbohydrate transport binding | details |
TreatCFM000741 | proteasome complex Ubiquitin_Proteasome_system, DUB: JAMM Proteasome proteasome-mediated ubiquitin-dependent protein catabolic process Transcription_related, Transcription factor: ERF | details |
TreatCFM000764 | Protein_kinases_phosphatases, PPC:4.1.4: MAP2K activation of MAPK activity defense response, incompatible interaction MAP kinase kinase activity | details |
TreatCFM000777 | carbohydrate transport mitochondrion integral component of membrane | details |
TreatCFM000799 | Ubiquitin_Proteasome_system, DUB: JAMM Proteasome proteasome complex proteasome-mediated ubiquitin-dependent protein catabolic process intracellular part | details |
TreatCFM000803 | Ubiquitin_Proteasome_system, DUB: JAMM carbohydrate transport formation of translation preinitiation complex translation initiation factor activity eukaryotic 48S preinitiation complex eukaryotic translation initiation factor 3 complex eukaryotic 43S preinitiation complex RNA transport | details |
TreatCFM000829 | Ubiquitin_Proteasome_system, DUB: JAMM cullin deneddylation COP9 signalosome carbohydrate transport | details |
TreatCFM000843 | Ubiquitin_Proteasome_system, DUB: JAMM negative regulation of innate immune response petal formation negative regulation of cell proliferation mRNA polyadenylation leaf development proteasome complex mRNA surveillance pathway Proteasome polynucleotide adenylyltransferase activity proteasome-mediated ubiquitin-dependent protein catabolic process | details |
TreatCFM000978 | proteasome complex Ubiquitin_Proteasome_system, DUB: JAMM Proteasome Transcription_related, Transcription regulator: PHD proteasome-mediated ubiquitin-dependent protein catabolic process | details |
TreatCFM000980 | proteasome complex RNA-dependent DNA biosynthetic process RNA-directed DNA polymerase activity Ubiquitin_Proteasome_system, DUB: JAMM Proteasome DNA integration DNA recombination Transcription_related, Transcription factor: bHLH proteasome-mediated ubiquitin-dependent protein catabolic process | details |
TreatCFM000981 | Ubiquitin_Proteasome_system, DUB: JAMM Proteasome proteasome complex intracellular part response to stimulus regulation of catalytic activity regulation of cellular process proteasome-mediated ubiquitin-dependent protein catabolic process | details |
TreatCFM001093 | transcription from RNA polymerase III promoter carbohydrate transport DNA-directed RNA polymerase III complex ribonucleoside binding RNA polymerase III activity RNA degradation Purine metabolism | details |
TreatCFM001106 | nitrogen compound metabolic process organic substance metabolic process carbohydrate transport primary metabolic process cellular metabolic process binding | details |
TreatCFM001221 | Ubiquitin_Proteasome_system, DUB: JAMM cullin deneddylation COP9 signalosome carbohydrate transport | details |
TreatCFM001293 | Transcription_related, Transcription regulator: LIM Ubiquitin_Proteasome_system, E3 adaptor: Cullin cullin-RING ubiquitin ligase complex Sphingolipid metabolism carbohydrate transport protein ubiquitination involved in ubiquitin-dependent protein catabolic process ubiquitin protein ligase binding ubiquitin protein ligase activity | details |
TreatCFM001298 | 3R-hydroxyacyl-CoA dehydratase activity fatty acid beta-oxidation, unsaturated, even number Transcription_related, Transcription regulator: LIM carbohydrate transport arachidonate biosynthesis IV (8-detaturase, lower eukaryotes) unsaturated, even numbered fatty acid β-oxidation very long chain fatty acid biosynthesis I very long chain fatty acid biosynthesis II Peroxisome | details |
TreatCFM001390 | riboflavin synthase activity Ubiquitin_Proteasome_system, DUB: JAMM proteasome complex Riboflavin metabolism Transcription_related, Transcription factor: bZIP Proteasome riboflavin biosynthetic process proteasome-mediated ubiquitin-dependent protein catabolic process | details |
TreatCFM001445 | carbohydrate transport | details |
TreatCFM001471 | carbohydrate transport transporter activity | details |
TreatCFM001550 | carbohydrate transport | details |
TreatCFM001804 | Ubiquitin_Proteasome_system, DUB: JAMM Transcription_related, Transcription regulator: LIM formation of translation preinitiation complex regulation of translational initiation eukaryotic 48S preinitiation complex eukaryotic translation initiation factor 3 complex proteasome complex eukaryotic 43S preinitiation complex proteasome-mediated ubiquitin-dependent protein catabolic process Homologous recombination Proteasome RNA transport | details |
Expression profiles
Show details about module gene expression profiling |