Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01000718G0100 | 0.9941 | 1.00 | AT4G36740 | 2.20E-33 | homeobox protein 40 |
PH01000666G0900 | 0.9936 | 1.41 | AT1G72510 | 3.60E-23 | Protein of unknown function (DUF1677) |
PH01000065G0260 | 0.9932 | 2.45 | AT3G12760 | 7.00E-101 | - |
PH01003858G0140 | 0.9915 | 2.83 | AT2G42010 | 7.00E-104 | phospholipase D beta 1 |
PH01000018G2470 | 0.9913 | 3.16 | AT5G11520 | 9.00E-103 | aspartate aminotransferase 3 |
PH01000117G0470 | 0.9901 | 4.58 | AT3G26890 | 2.70E-96 | - |
PH01000847G0190 | 0.9901 | 4.24 | AT3G14270 | 0 | phosphatidylinositol-4-phosphate 5-kinase family protein |
PH01000018G2550 | 0.9896 | 4.90 | AT5G11520 | 2.00E-176 | aspartate aminotransferase 3 |
PH01002535G0030 | 0.9875 | 3.16 | AT3G59310 | 7.00E-113 | Eukaryotic protein of unknown function (DUF914) |
PH01000140G1280 | 0.9875 | 10.39 | AT5G41350 | 4.00E-30 | RING/U-box superfamily protein |
PH01004457G0100 | 0.9872 | 11.00 | - | - | - |
PH01001840G0090 | 0.9867 | 7.75 | AT5G08560 | 0.00E+00 | transducin family protein / WD-40 repeat family protein |
PH01000002G2670 | 0.9855 | 8.06 | AT5G13180 | 1.60E-29 | NAC domain containing protein 83 |
PH01002550G0330 | 0.9854 | 12.41 | AT1G01260 | 3.10E-58 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein |
PH01002594G0130 | 0.9852 | 8.66 | AT4G26180 | 1.00E-102 | Mitochondrial substrate carrier family protein |
PH01000066G0690 | 0.9852 | 12.65 | AT2G40925 | 8.40E-07 | F-box and associated interaction domains-containing protein |
PH01000274G0820 | 0.9843 | 11.66 | AT5G45910 | 7.50E-85 | GDSL-like Lipase/Acylhydrolase superfamily protein |
PH01001292G0350 | 0.9828 | 18.49 | AT1G69490 | 1.50E-69 | NAC-like, activated by AP3/PI |
PH01000309G1270 | 0.9818 | 15.10 | AT1G03970 | 1.80E-26 | G-box binding factor 4 |
PH01000025G2190 | 0.9817 | 13.42 | AT1G03090 | 5.00E-171 | methylcrotonyl-CoA carboxylase alpha chain, mitochondrial / 3-methylcrotonyl-CoA carboxylase 1 (MCCA) |
PH01001063G0170 | 0.9815 | 14.49 | AT1G32400 | 9.20E-63 | tobamovirus multiplication 2A |
PH01000037G2100 | 0.9814 | 8.12 | AT1G71800 | 4.80E-56 | cleavage stimulating factor 64 |
PH01005048G0020 | 0.9811 | 14.39 | - | - | - |
PH01000460G0520 | 0.9805 | 20.78 | - | - | - |
PH01001153G0140 | 0.9804 | 27.84 | - | - | - |
PH01000875G0350 | 0.9804 | 12.49 | - | - | - |
PH01000228G1290 | 0.9800 | 28.46 | AT5G12930 | 3.50E-17 | - |
PH01000775G0640 | 0.9798 | 21.17 | AT5G43710 | 5.80E-88 | Glycosyl hydrolase family 47 protein |
PH01000985G0480 | 0.9791 | 22.85 | AT3G06580 | 0.00E+00 | Mevalonate/galactokinase family protein |
PH01000080G0540 | 0.9789 | 16.43 | AT4G24390 | 0.00E+00 | RNI-like superfamily protein |
PH01000513G0620 | 0.9788 | 22.96 | AT1G68300 | 1.30E-35 | Adenine nucleotide alpha hydrolases-like superfamily protein |
PH01001939G0270 | 0.9782 | 14.97 | AT2G05710 | 0.00E+00 | aconitase 3 |
PH01006816G0060 | 0.9778 | 29.29 | AT2G23610 | 1.50E-49 | methyl esterase 3 |
PH01000141G0510 | 0.9769 | 8.49 | - | - | - |
PH01002626G0200 | 0.9763 | 22.23 | AT5G54570 | 0.00E+00 | beta glucosidase 41 |
PH01005048G0010 | 0.9760 | 20.71 | AT4G33420 | 1.20E-39 | Peroxidase superfamily protein |
PH01003966G0100 | 0.9754 | 27.91 | AT4G37530 | 9.00E-110 | Peroxidase superfamily protein |
PH01002550G0090 | 0.9750 | 26.72 | AT3G15355 | 6.70E-77 | ubiquitin-conjugating enzyme 25 |
PH01002981G0080 | 0.9743 | 23.49 | AT1G69040 | 2.00E-160 | ACT domain repeat 4 |
PH01004155G0060 | 0.9739 | 13.86 | AT1G29150 | 2.00E-173 | non-ATPase subunit 9 |
PH01000494G0590 | 0.9737 | 14.00 | AT5G46230 | 6.90E-32 | Protein of unknown function, DUF538 |
PH01001153G0250 | 0.9725 | 26.25 | AT1G61110 | 1.60E-66 | NAC domain containing protein 25 |
PH01003026G0060 | 0.9724 | 10.39 | AT3G06860 | 2.00E-144 | multifunctional protein 2 |
PH01001655G0120 | 0.9716 | 24.70 | AT5G02880 | 8.00E-55 | ubiquitin-protein ligase 4 |
PH01197570G0010 | 0.9712 | 19.44 | AT2G28110 | 2.40E-44 | Exostosin family protein |
PH01008027G0010 | 0.9707 | 23.49 | AT4G18950 | 8.00E-115 | Integrin-linked protein kinase family |
PH01001819G0370 | 0.9703 | 27.75 | AT5G51230 | 1.60E-59 | VEFS-Box of polycomb protein |
PH01000596G0140 | 0.9636 | 21.56 | AT4G36760 | 1.00E-123 | aminopeptidase P1 |
PH01003429G0140 | 0.9592 | 21.82 | AT1G55190 | 1.40E-35 | PRA1 (Prenylated rab acceptor) family protein |
PH01002564G0070 | 0.9516 | 22.58 | AT3G13510 | 0.00E+00 | Protein of Unknown Function (DUF239) |
PH01000078G1430 | 0.9421 | 26.72 | AT1G71440 | 6.40E-93 | tubulin folding cofactor E / Pfifferling (PFI) |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |