Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01002740G0130 | -0.8646 | 1.00 | - | - | - |
PH01000463G0800 | -0.8150 | 1.41 | - | - | - |
PH01003244G0180 | -0.8120 | 5.74 | AT3G23280 | 3.10E-79 | XB3 ortholog 5 in Arabidopsis thaliana |
PH01000570G0350 | -0.7992 | 2.00 | AT3G09470 | 4.00E-50 | Major facilitator superfamily protein |
PH01000181G1330 | -0.7933 | 4.47 | AT3G17000 | 7.90E-92 | ubiquitin-conjugating enzyme 32 |
PH01003119G0190 | -0.7741 | 2.45 | AT2G26890 | 1.40E-27 | DNAJ heat shock N-terminal domain-containing protein |
PH01000025G0890 | -0.7718 | 2.65 | AT5G35730 | 3.50E-68 | EXS (ERD1/XPR1/SYG1) family protein |
PH01003249G0180 | -0.7702 | 5.66 | AT5G16540 | 1.20E-46 | zinc finger nuclease 3 |
PH01002740G0150 | -0.7583 | 3.00 | AT4G14290 | 3.00E-148 | alpha/beta-Hydrolases superfamily protein |
PH01003030G0180 | -0.7543 | 13.04 | AT5G58640 | 2.50E-59 | Selenoprotein, Rdx type |
PH01000154G1540 | -0.7533 | 4.69 | AT2G37840 | 5.10E-68 | Protein kinase superfamily protein |
PH01000677G0200 | -0.7506 | 3.46 | AT1G36160 | 0.00E+00 | acetyl-CoA carboxylase 1 |
PH01000093G1710 | -0.7476 | 3.61 | AT4G32350 | 6.30E-49 | Regulator of Vps4 activity in the MVB pathway protein |
PH01001425G0020 | -0.7468 | 9.17 | AT3G03140 | 2.40E-64 | Tudor/PWWP/MBT superfamily protein |
PH01001269G0070 | -0.7454 | 13.96 | AT4G16144 | 2.00E-119 | associated molecule with the SH3 domain of STAM 3 |
PH01000058G0470 | -0.7440 | 4.00 | AT3G55850 | 3.90E-46 | Amidohydrolase family |
PH01000363G0060 | -0.7395 | 13.67 | AT5G54310 | 2.90E-97 | ARF-GAP domain 5 |
PH01004021G0040 | -0.7377 | 9.49 | AT4G28600 | 0.00E+00 | no pollen germination related 2 |
PH01000746G0610 | -0.7372 | 4.36 | AT1G52280 | 7.70E-51 | RAB GTPase homolog G3D |
PH01000922G0460 | -0.7365 | 4.47 | - | - | - |
PH01000553G0200 | -0.7362 | 16.52 | AT5G51150 | 0.00E+00 | Mitochondrial import inner membrane translocase subunit Tim17/Tim22/Tim23 family protein |
PH01000085G0840 | -0.7354 | 10.49 | AT2G45980 | 4.10E-24 | - |
PH01000082G0340 | -0.7320 | 4.80 | - | - | - |
PH01001627G0500 | -0.7310 | 24.00 | - | - | - |
PH01000005G2210 | -0.7300 | 5.00 | AT3G12480 | 5.40E-41 | nuclear factor Y, subunit C11 |
PH01000143G0390 | -0.7258 | 7.21 | AT1G14530 | 3.50E-70 | Protein of unknown function (DUF1084) |
PH01001390G0050 | -0.7250 | 5.20 | AT2G36020 | 1.20E-36 | HVA22-like protein J |
PH01003893G0130 | -0.7237 | 5.29 | AT2G30980 | 0.00E+00 | SHAGGY-related protein kinase dZeta |
PH01001153G0300 | -0.7228 | 5.48 | - | - | - |
PH01000332G1000 | -0.7228 | 9.33 | AT4G35880 | 1.00E-125 | Eukaryotic aspartyl protease family protein |
PH01002674G0050 | -0.7225 | 5.57 | AT2G01910 | 3.00E-159 | Microtubule associated protein (MAP65/ASE1) family protein |
PH01000778G0750 | -0.7215 | 12.65 | AT5G45840 | 1.00E-133 | Leucine-rich repeat protein kinase family protein |
PH01000474G0310 | -0.7207 | 9.95 | AT1G03250 | 6.00E-70 | - |
PH01000363G1030 | -0.7199 | 24.74 | AT5G19450 | 0.00E+00 | calcium-dependent protein kinase 19 |
PH01002329G0320 | -0.7180 | 18.00 | AT3G28715 | 0.00E+00 | ATPase, V0/A0 complex, subunit C/D |
PH01001069G0410 | -0.7177 | 6.08 | AT3G46830 | 1.90E-86 | RAB GTPase homolog A2C |
PH01000063G1250 | -0.7176 | 6.16 | AT2G15260 | 9.20E-09 | RING/U-box superfamily protein |
PH01143315G0010 | -0.7156 | 8.83 | AT3G03860 | 2.40E-45 | APR-like 5 |
PH01000181G0700 | -0.7146 | 17.89 | AT1G56423 | 2.00E-80 | - |
PH01076040G0010 | -0.7124 | 9.06 | AT4G25230 | 3.50E-31 | RPM1 interacting protein 2 |
PH01003973G0140 | -0.7115 | 24.25 | AT1G08620 | 0.00E+00 | Transcription factor jumonji (jmj) family protein / zinc finger (C5HC2 type) family protein |
PH01000524G0460 | -0.7113 | 6.56 | AT5G58375 | 4.50E-18 | Methyltransferase-related protein |
PH01000901G0320 | -0.7112 | 14.83 | AT5G58787 | 2.30E-63 | RING/U-box superfamily protein |
PH01000047G2000 | -0.7112 | 6.71 | - | - | - |
PH01000552G0300 | -0.7096 | 20.35 | AT4G16144 | 2.00E-138 | associated molecule with the SH3 domain of STAM 3 |
PH01002113G0120 | -0.7065 | 11.87 | AT5G46410 | 2.80E-62 | SCP1-like small phosphatase 4 |
PH01000407G0510 | -0.7028 | 21.91 | AT5G61550 | 5.00E-180 | U-box domain-containing protein kinase family protein |
PH01002667G0160 | -0.7022 | 23.22 | AT2G02040 | 1.00E-134 | peptide transporter 2 |
PH01000046G0380 | -0.6979 | 25.22 | AT1G53190 | 4.60E-35 | RING/U-box superfamily protein |
PH01003309G0050 | -0.6976 | 25.69 | AT3G10340 | 2.30E-55 | phenylalanine ammonia-lyase 4 |
PH01002528G0300 | -0.6974 | 7.48 | AT5G01960 | 7.10E-66 | RING/U-box superfamily protein |
PH01001234G0310 | -0.6960 | 10.95 | AT3G58600 | 5.30E-53 | Adaptin ear-binding coat-associated protein 1 NECAP-1 |
PH01002164G0030 | -0.6951 | 7.81 | - | - | - |
PH01000025G1080 | -0.6927 | 8.06 | AT1G19270 | 3.00E-155 | DA1 |
PH01001024G0050 | -0.6920 | 21.66 | AT3G54460 | 0.00E+00 | SNF2 domain-containing protein / helicase domain-containing protein / F-box family protein |
PH01000415G1000 | -0.6918 | 8.25 | AT1G03680 | 4.20E-28 | thioredoxin M-type 1 |
PH01001148G0360 | -0.6881 | 27.95 | AT5G16800 | 1.00E-49 | Acyl-CoA N-acyltransferases (NAT) superfamily protein |
PH01003365G0100 | -0.6857 | 8.72 | - | - | - |
PH01002698G0190 | -0.6846 | 15.30 | AT4G16420 | 2.00E-141 | homolog of yeast ADA2 2B |
PH01000028G2550 | -0.6836 | 12.57 | AT5G64500 | 8.00E-159 | Major facilitator superfamily protein |
PH01002004G0180 | -0.6835 | 25.30 | AT2G24070 | 1.80E-66 | Family of unknown function (DUF566) |
PH01000402G0980 | -0.6826 | 20.12 | AT5G08415 | 1.00E-132 | Radical SAM superfamily protein |
PH01000325G0830 | -0.6825 | 9.06 | AT1G05360 | 2.00E-107 | - |
PH01000264G0600 | -0.6824 | 9.11 | - | - | - |
PH01000012G1110 | -0.6810 | 9.22 | AT3G14470 | 2.00E-105 | NB-ARC domain-containing disease resistance protein |
PH01006652G0050 | -0.6799 | 24.68 | AT5G16880 | 3.00E-145 | Target of Myb protein 1 |
PH01001251G0530 | -0.6784 | 13.34 | AT1G10790 | 9.90E-35 | - |
PH01006670G0010 | -0.6774 | 30.00 | AT1G33970 | 1.00E-18 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
PH01000791G0450 | -0.6773 | 9.54 | AT5G25360 | 1.10E-33 | - |
PH01000510G0180 | -0.6765 | 9.64 | AT3G03860 | 2.80E-46 | APR-like 5 |
PH01000028G1290 | -0.6762 | 21.68 | AT3G15360 | 5.90E-37 | thioredoxin M-type 4 |
PH01000734G0620 | -0.6759 | 19.49 | - | - | - |
PH01000365G0050 | -0.6741 | 14.00 | AT1G77280 | 1.00E-104 | Protein kinase protein with adenine nucleotide alpha hydrolases-like domain |
PH01001573G0580 | -0.6719 | 17.41 | AT1G20970 | 7.20E-65 | - |
PH01000280G0820 | -0.6718 | 17.49 | AT1G32150 | 3.60E-26 | basic region/leucine zipper transcription factor 68 |
PH01002290G0150 | -0.6698 | 20.78 | AT4G14930 | 3.90E-78 | Survival protein SurE-like phosphatase/nucleotidase |
PH01000606G0580 | -0.6687 | 29.53 | AT4G16420 | 2.00E-139 | homolog of yeast ADA2 2B |
PH01002097G0170 | -0.6681 | 20.98 | AT4G30830 | 2.20E-19 | Protein of unknown function, DUF593 |
PH01003563G0160 | -0.6668 | 28.12 | AT2G46180 | 2.60E-10 | golgin candidate 4 |
PH01002963G0080 | -0.6668 | 10.72 | AT3G02070 | 7.00E-47 | Cysteine proteinases superfamily protein |
PH01000735G0260 | -0.6657 | 10.82 | AT2G21270 | 1.00E-116 | ubiquitin fusion degradation 1 |
PH01000013G2610 | -0.6648 | 28.86 | AT3G17000 | 3.70E-33 | ubiquitin-conjugating enzyme 32 |
PH01000020G2640 | -0.6645 | 21.91 | AT2G43320 | 1.00E-130 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein |
PH01000529G0230 | -0.6642 | 29.10 | AT3G20860 | 5.00E-116 | NIMA-related kinase 5 |
PH01002151G0040 | -0.6635 | 19.13 | AT5G16650 | 1.60E-44 | Chaperone DnaJ-domain superfamily protein |
PH01002141G0170 | -0.6621 | 11.27 | AT5G65530 | 1.00E-124 | Protein kinase superfamily protein |
PH01001038G0480 | -0.6606 | 27.71 | AT3G46000 | 1.30E-37 | actin depolymerizing factor 2 |
PH01000900G0270 | -0.6600 | 11.36 | AT3G16785 | 2.70E-43 | phospholipase D P1 |
PH01002144G0060 | -0.6578 | 22.98 | AT2G46550 | 3.90E-34 | - |
PH01005834G0030 | -0.6565 | 20.05 | AT1G08620 | 0 | Transcription factor jumonji (jmj) family protein / zinc finger (C5HC2 type) family protein |
PH01000225G1040 | -0.6544 | 25.98 | AT4G27630 | 7.20E-56 | GPCR-type G protein 2 |
PH01003628G0140 | -0.6533 | 11.75 | AT1G47310 | 1.30E-41 | - |
PH01000339G0640 | -0.6529 | 20.57 | - | - | - |
PH01001953G0350 | -0.6523 | 16.85 | AT1G06410 | 0 | trehalose-phosphatase/synthase 7 |
PH01000040G1920 | -0.6499 | 29.60 | AT5G26740 | 2.00E-134 | Protein of unknown function (DUF300) |
PH01000269G0840 | -0.6485 | 24.74 | - | - | - |
PH01000058G0460 | -0.6470 | 17.89 | AT3G55850 | 1.20E-95 | Amidohydrolase family |
PH01000218G0290 | -0.6468 | 12.69 | AT2G44770 | 7.70E-98 | ELMO/CED-12 family protein |
PH01008767G0010 | -0.6457 | 18.17 | AT1G05840 | 6.00E-151 | Eukaryotic aspartyl protease family protein |
PH01000413G0950 | -0.6430 | 13.23 | - | - | - |
PH01000836G0140 | -0.6409 | 13.45 | AT4G30200 | 8.00E-131 | vernalization5/VIN3-like |
PH01000049G1170 | -0.6407 | 26.98 | AT1G22050 | 1.10E-40 | membrane-anchored ubiquitin-fold protein 6 precursor |
PH01000922G0470 | -0.6403 | 27.13 | AT3G53570 | 4.60E-61 | FUS3-complementing gene 1 |
PH01002770G0070 | -0.6397 | 19.34 | AT5G10770 | 1.30E-79 | Eukaryotic aspartyl protease family protein |
PH01006629G0010 | -0.6368 | 13.86 | - | - | - |
PH01001348G0340 | -0.6348 | 19.75 | AT3G53780 | 1.10E-33 | RHOMBOID-like protein 4 |
PH01001761G0300 | -0.6319 | 20.35 | AT1G07540 | 2.60E-74 | TRF-like 2 |
PH01001996G0260 | -0.6319 | 14.42 | AT1G15110 | 2.00E-86 | phosphatidyl serine synthase family protein |
PH01000138G1240 | -0.6305 | 14.59 | AT1G07540 | 1.90E-80 | TRF-like 2 |
PH01001523G0540 | -0.6301 | 25.40 | AT2G04690 | 1.80E-26 | Pyridoxamine 5-phosphate oxidase family protein |
PH01000920G0340 | -0.6300 | 14.70 | AT2G47060 | 2.00E-142 | Protein kinase superfamily protein |
PH01000305G0700 | -0.6265 | 15.10 | AT2G28320 | 2.00E-129 | Pleckstrin homology (PH) and lipid-binding START domains-containing protein |
PH01044278G0010 | -0.6253 | 15.26 | AT3G21640 | 2.30E-74 | FKBP-type peptidyl-prolyl cis-trans isomerase family protein |
PH01002830G0260 | -0.6245 | 15.43 | AT5G26930 | 8.70E-17 | GATA transcription factor 23 |
PH01000840G0130 | -0.6237 | 22.00 | AT4G39390 | 1.90E-54 | nucleotide sugar transporter-KT 1 |
PH01004032G0050 | -0.6225 | 15.65 | AT4G24460 | 3.10E-62 | CRT (chloroquine-resistance transporter)-like transporter 2 |
PH01002494G0310 | -0.6224 | 27.22 | AT5G47650 | 1.60E-87 | nudix hydrolase homolog 2 |
PH01000135G0090 | -0.6204 | 16.09 | AT1G71820 | 6.40E-83 | SEC6 |
PH01000706G0540 | -0.6192 | 22.93 | AT1G27520 | 9.00E-160 | Glycosyl hydrolase family 47 protein |
PH01000070G0050 | -0.6165 | 28.67 | AT1G20925 | 1.00E-109 | Auxin efflux carrier family protein |
PH01003786G0070 | -0.6164 | 23.45 | AT1G62040 | 5.00E-58 | Ubiquitin-like superfamily protein |
PH01000850G0310 | -0.6036 | 25.61 | - | - | - |
PH01001774G0020 | -0.6031 | 18.17 | AT5G58440 | 7.30E-53 | sorting nexin 2A |
PH01002532G0110 | -0.6015 | 18.47 | AT4G39700 | 8.60E-40 | Heavy metal transport/detoxification superfamily protein |
PH01001426G0110 | -0.6012 | 18.49 | AT5G01010 | 1.70E-13 | - |
PH01000429G0230 | -0.6007 | 26.38 | AT1G29330 | 3.60E-97 | ER lumen protein retaining receptor family protein |
PH01000538G0300 | -0.5923 | 19.60 | AT1G75110 | 9.00E-155 | Nucleotide-diphospho-sugar transferase family protein |
PH01000264G0930 | -0.5899 | 19.90 | AT1G30620 | 0.00E+00 | NAD(P)-binding Rossmann-fold superfamily protein |
PH01001418G0310 | -0.5874 | 20.15 | - | - | - |
PH01000072G1010 | -0.5868 | 28.64 | AT1G08800 | 4.80E-32 | Protein of unknown function, DUF593 |
PH01004092G0040 | -0.5864 | 28.71 | AT5G61840 | 0.00E+00 | Exostosin family protein |
PH01001272G0010 | -0.5858 | 28.81 | AT3G51130 | 0.00E+00 | - |
PH01000000G2970 | -0.5840 | 29.12 | AT2G20050 | 4.90E-29 | protein serine/threonine phosphatases;protein kinases;catalytics;cAMP-dependent protein kinase regulators;ATP binding;protein serine/threonine phosphatases |
PH01001672G0230 | -0.5820 | 29.60 | AT4G38260 | 5.30E-73 | Protein of unknown function (DUF833) |
PH01007498G0030 | -0.5730 | 31.08 | - | - | - |
PH01000962G0330 | -0.5722 | 22.09 | - | - | - |
PH01002753G0070 | -0.5668 | 22.76 | AT5G42680 | 1.50E-62 | Protein of unknown function, DUF617 |
PH01000633G0080 | -0.5628 | 32.86 | - | - | - |
PH01000136G0860 | -0.5602 | 33.56 | AT3G03900 | 1.90E-92 | adenosine-5-phosphosulfate (APS) kinase 3 |
PH01000141G0510 | -0.5551 | 34.84 | - | - | - |
PH01001136G0350 | -0.5465 | 36.50 | AT4G29330 | 1.10E-60 | DERLIN-1 |
PH01000020G1370 | -0.5451 | 36.88 | AT3G27310 | 2.90E-51 | plant UBX domain-containing protein 1 |
PH01000296G0450 | -0.5402 | 37.97 | AT2G38480 | 1.10E-27 | Uncharacterised protein family (UPF0497) |
PH01001535G0090 | -0.5368 | 38.83 | AT1G47310 | 1.30E-36 | - |
PH01068356G0010 | -0.5294 | 40.30 | AT4G35790 | 1.90E-62 | phospholipase D delta |
PH01000025G1180 | -0.5226 | 29.72 | AT5G43600 | 2.00E-179 | ureidoglycolate amidohydrolase |
PH01000015G2030 | -0.5207 | 42.47 | - | - | - |
PH01000082G0090 | -0.5140 | 31.43 | AT4G03110 | 3.00E-134 | RNA-binding protein-defense related 1 |
PH01000053G1380 | -0.5135 | 44.79 | AT3G28917 | 2.50E-24 | mini zinc finger 2 |
PH01002244G0090 | -0.5056 | 33.05 | - | - | - |
PH01001102G0170 | -0.5034 | 47.60 | AT3G43220 | 0.00E+00 | Phosphoinositide phosphatase family protein |
PH01004902G0030 | -0.4923 | 36.00 | AT2G36770 | 1.90E-27 | UDP-Glycosyltransferase superfamily protein |
PH01002495G0010 | -0.4667 | 58.48 | - | - | - |
PH01004729G0040 | -0.4634 | 42.24 | - | - | - |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |